BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
Group: TOY |
AFFENPINSCHER | 1 | 46 | 46 | 53 |
BICHON FRISE | 47 | 86 | 40 | 41 |
BOLOGNESE | 87 | 109 | 23 | 20 |
CAVALIER KING CHARLES SPANIEL | 110 | 211 | 102 | 120 |
CHIHUAHUA (LONG COAT) | 212 | 286 | 75 | 82 |
CHIHUAHUA (SMOOTH COAT) | 287 | 345 | 59 | 69 |
CHINESE CRESTED | 346 | 397 | 52 | 68 |
COTON DE TULEAR | 398 | 425 | 28 | 31 |
ENGLISH TOY TERRIER (Black & Tan) | 426 | 456 | 31 | 31 |
GRIFFON BRUXELLOIS | 457 | 470 | 14 | 14 |
HAVANESE | 471 | 495 | 25 | 26 |
ITALIAN GREYHOUND | 496 | 526 | 31 | 38 |
JAPANESE CHIN | 527 | 578 | 52 | 57 |
KING CHARLES SPANIEL | 579 | 609 | 31 | 36 |
MINIATURE PINSCHER | 610 | 650 | 41 | 48 |
PAPILLON | 651 | 733 | 83 | 102 |
PEKINGESE | 734 | 754 | 21 | 22 |
POMERANIAN | 755 | 805 | 51 | 57 |
PUG | 806 | 900 | 95 | 116 |
AV TOY NOT SEPARATELY CLASSIFIED | 901 | 909 | 9 | 9 |
AV IMPORTED REGISTER BREEDS (Toy) | 910 | 928 | 19 | 25 |
Group: HOUND |
AFGHAN HOUND | 929 | 972 | 44 | 48 |
BASENJI | 973 | 1000 | 28 | 30 |
BASSET FAUVE DE BRETAGNE | 1001 | 1019 | 19 | 22 |
BASSET GRIFFON VENDEEN (Grand) | 1020 | 1035 | 16 | 16 |
BASSET GRIFFON VENDEEN (Petit) | 1036 | 1056 | 21 | 22 |
BASSET HOUND | 1057 | 1083 | 27 | 29 |
BEAGLE | 1084 | 1158 | 75 | 89 |
BLOODHOUND | 1159 | 1164 | 6 | 6 |
BORZOI | 1165 | 1180 | 16 | 17 |
DACHSHUND (LONG-HAIRED) | 1181 | 1199 | 19 | 19 |
DACHSHUND (MINIATURE LONG-HAIRED) | 1200 | 1242 | 43 | 48 |
DACHSHUND (MINIATURE SMOOTH-HAIRED) | 1243 | 1328 | 86 | 95 |
DACHSHUND (SMOOTH-HAIRED) | 1329 | 1348 | 20 | 20 |
DACHSHUND (WIRE-HAIRED) | 1349 | 1377 | 29 | 25 |
DACHSHUND (MINIATURE WIRE-HAIRED) | 1378 | 1398 | 21 | 27 |
DEERHOUND | 1399 | 1420 | 22 | 24 |
HAMILTONSTOVARE | 1421 | 1423 | 3 | 4 |
IBIZAN HOUND | 1424 | 1433 | 10 | 11 |
IRISH WOLFHOUND | 1434 | 1478 | 45 | 50 |
PHARAOH HOUND | 1479 | 1481 | 3 | 4 |
PORTUGUESE PODENGO | 1482 | 1488 | 7 | 7 |
RHODESIAN RIDGEBACK | 1489 | 1568 | 80 | 93 |
SALUKI | 1569 | 1605 | 37 | 40 |
SLOUGHI | 1606 | 1609 | 4 | 4 |
WHIPPET | 1610 | 1799 | 190 | 223 |
AV HOUND NOT SEPARATELY CLASSIFIED | 1800 | 1809 | 10 | 10 |
AV IMPORTED REGISTER BREEDS (Hound) | 1810 | 1818 | 9 | 11 |
Int Ch/Ch Longdorham Follow the Dream OPEN STAKES | 0 | 0 | 0 | 18 |
THE FRANK BLOOM MEMORIAL STAKES | 0 | 0 | 0 | 11 |
OUR DOGS & BIRDBROOK OPEN STAKES | 0 | 0 | 0 | 24 |
THE BOURNEMOUTH VETERAN STAKES | 0 | 0 | 0 | 16 |
BIRDBROOK ROSETTES CHAMPION STAKES | 0 | 0 | 0 | 25 |
BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 45 |
ROYAL CANIN JUNIOR STAKES | 0 | 0 | 0 | 49 |
THE DENISE COURTNEY MEMORIAL OPEN STAKES | 0 | 0 | 0 | 28 |
BIRDBROOK ROSETTES PUPPY STAKES | 0 | 0 | 0 | 72 |
LESTER ALDRIDGE LLP YEARLING STAKES | 0 | 0 | 0 | 49 |
ANY VARIETY GOOD CITIZEN DOG SCHEME | 0 | 0 | 0 | 37 |
YKC HANDLING CLASSES (Toy & Hound) | 0 | 0 | 0 | 21 |
JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 13 |
THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 19 |
THE KENNEL CLUB BREEDERS' COMPETITION | 0 | 0 | 0 | 12 |
Group: TERRIER |
AIREDALE TERRIER | 1819 | 1828 | 10 | 11 |
BEDLINGTON TERRIER | 1829 | 1846 | 18 | 19 |
BORDER TERRIER | 1847 | 1955 | 109 | 124 |
BULL TERRIER | 1956 | 1987 | 32 | 32 |
CAIRN TERRIER | 1988 | 2018 | 32 | 32 |
CESKY TERRIER | 2019 | 2039 | 21 | 21 |
DANDIE DINMONT TERRIER | 2040 | 2052 | 13 | 13 |
FOX TERRIER (SMOOTH) | 2053 | 2063 | 11 | 13 |
FOX TERRIER (WIRE) | 2064 | 2069 | 6 | 8 |
JACK RUSSELL TERRIER | 2070 | 2107 | 38 | 38 |
KERRY BLUE TERRIER | 2108 | 2110 | 3 | 3 |
MANCHESTER TERRIER | 2111 | 2125 | 15 | 21 |
NORFOLK TERRIER | 2126 | 2145 | 20 | 23 |
PARSON RUSSELL TERRIER | 2146 | 2179 | 34 | 36 |
SOFT-COATED WHEATEN TERRIER | 2180 | 2222 | 43 | 45 |
STAFFORDSHIRE BULL TERRIER | 2223 | 2338 | 116 | 130 |
WEST HIGHLAND WHITE TERRIER | 2339 | 2365 | 27 | 29 |
AV TERRIER NOT SEPARATELY CLASSIFIED | 2366 | 2380 | 15 | 17 |
AV IMPORTED REGISTER BREEDS (Terrier) | 0 | 0 | 0 | 0 |
Group: PASTORAL |
AUSTRALIAN SHEPHERD | 2381 | 2423 | 43 | 47 |
BEAUCERON | 2424 | 2428 | 5 | 5 |
BEARDED COLLIE | 2429 | 2512 | 84 | 102 |
BORDER COLLIE | 2513 | 2592 | 80 | 87 |
BELGIAN SHEPHERD DOG (GROENENDAEL) | 2593 | 2608 | 16 | 15 |
BELGIAN SHEPHERD DOG (MALINOIS) | 2609 | 2609 | 1 | 2 |
BELGIAN SHEPHERD DOG (TERVUEREN) | 2610 | 2622 | 13 | 14 |
BRIARD | 2623 | 2653 | 31 | 35 |
CATALAN SHEEPDOG (Gos d'Atura) | 2654 | 2662 | 9 | 10 |
COLLIE (ROUGH) | 2663 | 2729 | 67 | 76 |
COLLIE (SMOOTH) | 2730 | 2754 | 25 | 25 |
FINNISH LAPPHUND | 2755 | 2779 | 25 | 31 |
GERMAN SHEPHERD DOG | 2780 | 2808 | 29 | 33 |
HUNGARIAN PULI | 2809 | 2814 | 6 | 6 |
HUNGARIAN PUMI | 2815 | 2829 | 15 | 16 |
LANCASHIRE HEELER | 2830 | 2842 | 13 | 14 |
NORWEGIAN BUHUND | 2843 | 2851 | 9 | 11 |
OLD ENGLISH SHEEPDOG | 2852 | 2857 | 6 | 8 |
POLISH LOWLAND SHEEPDOG | 2858 | 2862 | 5 | 5 |
PYRENEAN MOUNTAIN DOG | 2863 | 2902 | 40 | 44 |
PYRENEAN SHEEPDOG (Long Haired) | 2903 | 2910 | 8 | 8 |
SAMOYED | 2911 | 2942 | 32 | 33 |
SHETLAND SHEEPDOG | 2943 | 3003 | 61 | 65 |
SWEDISH VALLHUND | 3004 | 3020 | 17 | 17 |
WELSH CORGI (CARDIGAN) | 3021 | 3051 | 31 | 36 |
WELSH CORGI (PEMBROKE) | 3052 | 3087 | 36 | 40 |
AV PASTORAL NOT SEPARATELY CLASSIFIED | 3088 | 3093 | 5 | 6 |
AV IMPORTED REGISTER BREEDS (Pastoral) | 3094 | 3108 | 15 | 18 |
Group: WORKING |
ALASKAN MALAMUTE | 3109 | 3147 | 39 | 45 |
BERNESE MOUNTAIN DOG | 3148 | 3210 | 63 | 72 |
BOXER | 3211 | 3295 | 85 | 86 |
BULLMASTIFF | 3296 | 3342 | 47 | 48 |
DOBERMANN | 3343 | 3396 | 54 | 62 |
DOGUE DE BORDEAUX | 3397 | 3420 | 24 | 25 |
GERMAN PINSCHER | 3421 | 3428 | 8 | 9 |
GIANT SCHNAUZER | 3429 | 3439 | 11 | 12 |
GREAT DANE | 3440 | 3481 | 42 | 46 |
LEONBERGER | 3482 | 3507 | 26 | 31 |
NEWFOUNDLAND | 3508 | 3565 | 58 | 66 |
PORTUGUESE WATER DOG | 3566 | 3586 | 21 | 22 |
ROTTWEILER | 3587 | 3643 | 57 | 59 |
SIBERIAN HUSKY | 3644 | 3690 | 47 | 56 |
ST. BERNARD | 3691 | 3698 | 8 | 9 |
TIBETAN MASTIFF | 3699 | 3708 | 10 | 17 |
AV WORKING NOT SEPARATELY CLASSIFIED | 3709 | 3730 | 22 | 22 |
AV IMPORTED REGISTER BREEDS (Working) | 0 | 0 | 0 | 0 |
Int Ch/Ch Longdorham Follow the Dream OPEN STAKES | 0 | 0 | 0 | 13 |
FRANK BLOOM MEMORIAL STAKES | 0 | 0 | 0 | 10 |
OUR DOGS & BIRDBROOK OPEN STAKES | 0 | 0 | 0 | 23 |
THE BOURNEMOUTH VETERAN STAKES | 0 | 0 | 0 | 32 |
BIRDBROOK ROSETTES CHAMPION STAKES | 0 | 0 | 0 | 25 |
BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 32 |
ROYAL CANIN JUNIOR STAKES | 0 | 0 | 0 | 49 |
THE DENISE COURTNEY MEMORIAL OPEN STAKES | 0 | 0 | 0 | 24 |
BIRDBROOK ROSETTES PUPPY STAKES | 3091 | 3091 | 1 | 93 |
LESTER ALDRIDGE LLP YEARLING STAKES | 0 | 0 | 0 | 28 |
ANY VARIETY GOOD CITIZEN DOG SCHEME | 0 | 0 | 0 | 48 |
YKC HANDLING CLASSES (Terrier,Pastoral & Working) | 0 | 0 | 0 | 20 |
JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 10 |
THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 23 |
THE KENNEL CLUB BREEDERS' COMPETITION | 0 | 0 | 0 | 10 |
Group: UTILITY |
AKITA | 3731 | 3757 | 27 | 28 |
BOSTON TERRIER | 3758 | 3803 | 46 | 47 |
BULLDOG | 3804 | 3874 | 71 | 75 |
DALMATIAN | 3875 | 3979 | 105 | 130 |
EURASIER | 3980 | 3993 | 14 | 17 |
FRENCH BULLDOG | 3994 | 4093 | 100 | 117 |
GERMAN SPITZ (Klein) | 4094 | 4109 | 16 | 14 |
GERMAN SPITZ (Mittel) | 4110 | 4125 | 16 | 18 |
JAPANESE SHIBA INU | 4126 | 4134 | 9 | 10 |
JAPANESE SPITZ | 4135 | 4156 | 22 | 28 |
KEESHOND | 4157 | 4173 | 18 | 18 |
KOOIKERHONDJE | 4174 | 4188 | 15 | 20 |
LHASA APSO | 4189 | 4235 | 47 | 48 |
MINIATURE SCHNAUZER | 4236 | 4274 | 39 | 42 |
POODLE (MINIATURE) | 4275 | 4301 | 27 | 31 |
POODLE (STANDARD) | 4302 | 4336 | 35 | 43 |
POODLE (TOY) | 4337 | 4346 | 10 | 11 |
SHAR PEI | 4347 | 4363 | 17 | 22 |
SHIH TZU | 4364 | 4419 | 56 | 75 |
TIBETAN SPANIEL | 4420 | 4474 | 55 | 61 |
TIBETAN TERRIER | 4475 | 4559 | 85 | 92 |
AV UTILITY NOT SEPARATELY CLASSIFIED | 4560 | 4578 | 18 | 19 |
AV IMPORTED REGISTER BREEDS (Utility) | 4579 | 4591 | 13 | 16 |
Group: GUNDOG |
BRACCO ITALIANO | 4592 | 4613 | 22 | 22 |
BRITTANY | 4614 | 4635 | 22 | 22 |
ENGLISH SETTER | 4636 | 4686 | 51 | 57 |
GERMAN SHORTHAIRED POINTER | 4687 | 4732 | 46 | 55 |
GORDON SETTER | 4733 | 4772 | 40 | 48 |
HUNGARIAN VIZSLA | 4773 | 4831 | 59 | 66 |
HUNGARIAN WIREHAIRED VIZSLA | 4832 | 4848 | 17 | 19 |
IRISH RED & WHITE SETTER | 4849 | 4868 | 20 | 20 |
IRISH SETTER | 4869 | 4983 | 115 | 145 |
ITALIAN SPINONE | 4984 | 5026 | 43 | 41 |
LARGE MUNSTERLANDER | 5027 | 5033 | 7 | 11 |
POINTER | 5034 | 5129 | 96 | 115 |
RETRIEVER (CHESAPEAKE BAY) | 5130 | 5144 | 15 | 18 |
RETRIEVER (FLAT COATED) | 5145 | 5218 | 74 | 87 |
RETRIEVER (GOLDEN) | 5219 | 5340 | 123 | 200 |
RETRIEVER (LABRADOR) | 5341 | 5465 | 125 | 164 |
RETRIEVER (NOVA SCOTIA DUCK TOLLING) | 5466 | 5502 | 37 | 49 |
SPANIEL (AMERICAN COCKER) | 5503 | 5539 | 37 | 43 |
SPANIEL (CLUMBER) | 5540 | 5544 | 5 | 6 |
SPANIEL (COCKER) | 5545 | 5630 | 86 | 110 |
SPANIEL (ENGLISH SPRINGER) | 5631 | 5676 | 46 | 52 |
SPANIEL (FIELD) | 5677 | 5697 | 21 | 28 |
SPANIEL (WELSH SPRINGER) | 5698 | 5777 | 80 | 92 |
SPANISH WATER DOG | 5778 | 5797 | 20 | 30 |
WEIMARANER | 5798 | 5834 | 37 | 54 |
AV GUNDOG NOT SEPARATELY CLASSIFIED | 5835 | 5852 | 18 | 18 |
AV IMPORTED REGISTER BREEDS (Gundog) | 5853 | 5865 | 13 | 13 |
Int Ch/Ch Longdorham Follow the Dream OPEN STAKES | 0 | 0 | 0 | 30 |
FRANK BLOOM MEMORIAL STAKES | 0 | 0 | 0 | 20 |
OUR DOGS & BIRDBROOK OPEN STAKES | 0 | 0 | 0 | 23 |
THE BOURNEMOUTH VETERAN STAKES | 0 | 0 | 0 | 26 |
BIRDBROOK ROSETTES CHAMPION STAKES | 4564 | 4564 | 1 | 22 |
BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 38 |
ROYAL CANIN JUNIOR STAKES | 0 | 0 | 0 | 76 |
THE DENISE COURTNEY MEMORIAL OPEN STAKES | 0 | 0 | 0 | 37 |
BIRDBROOK ROSETTES PUPPY STAKES | 0 | 0 | 0 | 93 |
LESTER ALDRIDGE LLP YEARLING STAKES | 0 | 0 | 0 | 55 |
ANY VARIETY GOOD CITIZEN DOG SCHEME | 0 | 0 | 0 | 47 |
YKC HANDLING CLASSES (Utility & Gundog) | 0 | 0 | 0 | 19 |
JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 11 |
THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 21 |
THE KENNEL CLUB BREEDERS' COMPETITION | 0 | 0 | 0 | 5 |
|
|
|
-------- |
-------- |
|
|
|
5865 |
8139 |